Power 500 W, 2 speeds, Pulse mode, 0.9 L pulp container, 0.5 L glass for juice, 65 mm feed opening, filters and knives made of stainless steel, rubberized legs, durable matte lid, stainless steel body .
Duration of work before tank replenishment | 500;500 |
Power, W | 500;500 |
Number of speeds | 2;2 |
Capacity of pulp container, litres | 0,9;0,9 |
Mesh material (filter) | Stainless steel;Stainless steel |
Volume of container for juice, l | 0.5;0.5 |
Protection against improper assembly | Yes;Yes |
Color | Black + Chrom;Black + Chrom |
Direct supply of juice | Yes;Yes |
Type | Centrifugal (centrifuge);Centrifugal (centrifuge) |
Juice container volume, l | 0,5;0,5 |
Diameter of the loading hole, mm | 60;60 |
Power supply | 220-240V, 50Hz;220-240V, 50Hz |
Control | Mechanical;Mechanical |
Features | Pulse mode;Automatic pulp ejection;Chute for a whole apple;Rubber suction cup feet;Foam separator;Pulse mode;Automatic pulp ejection;Chute for a whole apple;Rubber suction cup feet;Foam separator |
Housing material | Stainless steel / Plastic;Stainless steel / Plastic |
Set | Juicer;Cleaning brush;Instruction manual with warranty card;Juicer;Cleaning brush;Instruction manual with warranty card |
Warranty, y | 2;2 |
Габариты (ВхШхГ) | 25X16X29;25X16X29 |
Weight, kg | 2,3;2,3 |
Dimensions in the package (LxWxH), cm | 63.5x60.8x36;63.5x60.8x36 |
Weight in package, kg | 2,94;2,94 |
Cord length, м | 1.2;1.2 |
Juicer RJW500-S
- Product Code: RJW500-S
- Availability: Out Of Stock
Power 500 W, container for pulp 0.9 l, glass for juice 0.5 l, rubberized legs, matte plastic lid, stainless steel body. color - chrome.
Compare
Not compare
Like
Power 500 W, 2 speeds, Pulse mode, 0.9 L pulp container, 0.5 L glass for juice, 65 mm feed opening, filters and knives made of stainless steel, rubberized legs, durable matte lid, stainless steel body .
Duration of work before tank replenishment | 500;500 |
Power, W | 500;500 |
Number of speeds | 2;2 |
Capacity of pulp container, litres | 0,9;0,9 |
Mesh material (filter) | Stainless steel;Stainless steel |
Volume of container for juice, l | 0.5;0.5 |
Protection against improper assembly | Yes;Yes |
Color | Black + Chrom;Black + Chrom |
Direct supply of juice | Yes;Yes |
Type | Centrifugal (centrifuge);Centrifugal (centrifuge) |
Juice container volume, l | 0,5;0,5 |
Diameter of the loading hole, mm | 60;60 |
Power supply | 220-240V, 50Hz;220-240V, 50Hz |
Control | Mechanical;Mechanical |
Features | Pulse mode;Automatic pulp ejection;Chute for a whole apple;Rubber suction cup feet;Foam separator;Pulse mode;Automatic pulp ejection;Chute for a whole apple;Rubber suction cup feet;Foam separator |
Housing material | Stainless steel / Plastic;Stainless steel / Plastic |
Set | Juicer;Cleaning brush;Instruction manual with warranty card;Juicer;Cleaning brush;Instruction manual with warranty card |
Warranty, y | 2;2 |
Габариты (ВхШхГ) | 25X16X29;25X16X29 |
Weight, kg | 2,3;2,3 |
Dimensions in the package (LxWxH), cm | 63.5x60.8x36;63.5x60.8x36 |
Weight in package, kg | 2,94;2,94 |
Cord length, м | 1.2;1.2 |
Similar Products